The Braintalks is the seminar series of the BPCN, composed of invited lectures, research reports and a journal club. PhD students and MSc, BSc students writing their thesis at the unit are expected to take the course. For the WISE 2022-2023 semester will take place on Mondays at 14.00.
It will be in a hybrid form with zoom meetings and "in person" occasions.
For Zoom invitations contact Gyula Kovács please.
2022-2023 WISE
okt 17 |
INTRO |
okt 24 | JONATHAN ROBINSON MELBOURNE –EXTRA TIME: 25th 16.00. PRÄSENZ |
okt 31 | ———— |
nov7 | Landi et al A fast link between face perception and memory in the temporal pole Science 2021 PRÄSENZ |
nov14 | Treder et al The hippocampus as the switchboard between perception and memory PNAS 2021 PRÄSENZ |
nov21 | LARS ROGENMOSER (FSU) A brief journey into hearing: An exploration of auditory topics with brain-related measures PRÄSENZ |
nov28 | HOLGER WISE (Durham) How do I know you? Electrophysiological correlates of face learning and recognition ZOOM |
dec5 | Adam Takacs (Dresden) Modality-specific and modality-independent neural representations work in concert during sequence learning PRÄSENZ |
dec12 | Lally et al Neural representations of naturalistic person identities while watching a feature film PRÄSENZ |
dec19 | ———— |
dec26 | ———— |
jan2 | ———— |
jan9 | Fernandino et al Decoding the information structure underlying the neural representation of concepts 2022 PNAS PRÄSENZ |
jan16 | Daniela Sammler (Frankfurt) Music production in the broader context of cognition (prediction, movement, social interaction) ZOOM |
jan23 | Zanto, et al (2022). How musical rhythm training improves short-term memory for faces. PNAS PRÄSENZ |
jan30 | Singh, et al (2022). How Machine Learning is Powering Neuroimaging to Improve Brain Health. Neuroinformatics, 1-22. PRÄSENZ |
feb6 | ———— |
2022 SOSE | |
11.04 | INTRO |
Apr 26 2022 17:15 |
Juliane BräuerLecture hall of the Department of Psychiatry and Psychotherapy of the University Hospital Jena, Philosophenweg 3
Klüger als wir denken. Einführung in die Vergleichende Psychologie. |
02.05 | Michela Balconi hyperscanning applications for social neuroscience: the example of empathic behavior |
09.05 | |
16.05 | |
23.05 | |
30.05 | Chenglin LI PhD rehearsal |
06.06 | —pfingster |
13.06 | Andreas Jansen Marburg Developmental changes within the extended face processing network: A cross-sectional functional magnetic resonance imaging study |
20.06 | Simen Hagen Spatio-temporal dynamics of shape-invariant real-world object size processing |
27.06 | |
04.07 | Empra rehearsal |
11.07 | annekathrin schacht. Determinants of relevance in faces processing: from vision to interaction |
11.04 | |
18.04 |
2021-22 WISE
okt20 |
INTRO |
okt27 | |
nov3 | |
nov10 | |
nov17 | Mareike Grotheer Leveraging math and reading to elucidate the organization and plasticity of the human brain |
nov24 | Mareike Bayer Neural representations of personally relevant faces investigated with multimodal imaging |
dec1 | Chenglin Lo Visual short-term memory load modulates repetition related fMRI signal adaptation |
dec8 | Romina Palermo 12.00 Person Perception in Perth: Recent Research on Facial Expression Recognition and Facial First Impressions |
dec15 | Judit Gervain Learning repetition-based regularities in preverbal infants using NIRS |
dec22 | |
dec29 | |
jan5 | |
jan12 | chenglin-kovacs: Expertise, predictions and repetition suppression: fMRI results |
jan19 | Maria Manahova Temporal dynamics of familiarity and expectation in the visual system |
jan26 | annekathrin schacht. Determinants of relevance in faces processing: from vision to interaction |
feb2 | Jurgen Kaufmann News from the other-"race" effect |
feb9 | Helena Blank. Predictive processing in human communication |
2021 SOSE
2021.04.15. |
INTRO |
2021.04.29. 16.00-18.00 | Erez Freud York University The contribution of the dorsal visual pathway to perception and action. It is a talk hosted by the AFC lab series (Meike Ramon). |
05.06. | Judit Gervain (DPSS Università degli Studi di Padova, Italy) |
05.19. 09:00 | Chenglin Li (BPCN, FSU Jena): The effect of experience on the perceptual expectation.
|
05.27. | Charlotta Eick (FSU Jena) PhD rehearsal |
06.03. | Maria Tsantani (Univ London Dept Psychol Sci Birkbeck, UK) TBA |
06.10 | Meike Ramon 13:30 beggining! (Applied Face Cognition Lab Department of Psychology University of Fribourg Switzerland) Super-Recognizers: What we know, what we don’t know and what we need to know |
06.17 16:00 | Gyula Kovács presents at Meike Ramons AFC lab series |
06.24. | Katharina Dobs (Dept. of Psychology Justus-Liebig-University Giessen, Giessen, Germany) A computational approach to understanding face perception in the human brain |
07.01. | Sophie-Marie Rostalski (FSU Jena) PhD rehearsal |
07.08. | EMPRA Rehearsal talks |
2020 -2021 WISE | INTRO |
Nov-05 | INTRO |
Nov-12 | charlotta-Blauch et al |
Nov-19 | Geza-Grossmann,Zador, Hassan |
Nov-26 | Chenglin-McGugin |
Dec-03 | Chenglin-Moret-Tatay |
Dec-10 | KGY-Rey |
Dec-17 | KGY-Ratan-Murty |
Jan-07 | KGY-Nestor |
Jan-14 | Sophie-Siman-Tov |
Jan-21 | Sophie-Rangarajan |
Jan-28 | Sophie-Walsh |
Feb-04 | Alexia-Contini |
Brain talks: 2019-2020 WISE
Okt 16. |
INTRO |
Okt. 30. | SFN report (GK, BPCN) - Rico Stecher MVPA |
Nov. 6. | Carolin Altmann (FSU, Anatomy): Perceived colour and appreciation of abstract art
https://www.uniklinikum-jena.de/anatomie1/en/Research/Group+Redies.html |
Nov.20 | Gregory Kroliczak (Adam Mickiewicz University in Poznan, Poland): TBA
http://kognilab-en.home.amu.edu.pl/
|
Dec 4. | Nadine Wanke (Univ. Hamburg): Neural correlates of learned helplesness
https://www.psy.uni-hamburg.de/arbeitsbereiche/kognitionspsychologie/personen/wanke-nadine.html
|
Dev. 18. | Chenglin Li (BPCN): Predictive processes for learning non-exptertise objects. Program proposal and state-of-the-art |
Jan 15: | Franco Cauda/Tommaso Costa (Univ. Turin, Italy):TBA |
Brain talks: 2019 SOSE | |
04,10 | INTRO +AUSTRALIEN REPORT |
04,17 | --- |
04,24 | ---- |
05,01 | HOLIDAY |
05,08 | VILJAMI SALMELA |
05,15 | ---FAK.RAT. NEYER REPL |
05,22 | ANTAl ANDI |
05,29 | ---- |
06,05 | NEGYESSY LASZLO |
06,12 | PROPEDEUTIKUM TALKS-moritz -lukas |
06,19 | PROPEDEUTIKUM TALKSjohannes-lu |
06,26 | DOBEL |
07,03 | EMPRA REHEARSAL |
07,10 | |
Brain talks: 2018 2019 WISE | |
10,17 | INTRO |
10,24 | FMRI PROJECTS summary -gk, smr |
10,31 | HOLIDAY |
11,07 | TMS PROJECTS summary -ce |
11,14 | Amanda Marshall, LMU Munchen |
11,21 | EEG PROJECTS summary-ga |
11,28 | --- |
12,05 | --- |
12,12 | joint seminar with ALLG1 about MVPA EEG |
12,19 | Christian Gaser JUH Jena |
12,26 | HOLIDAY |
01,02 | HOLIDAY |
01,09 | --- |
01,16 | --- |
01,23 | Ricarda Schubotz, Münster FRIDAY TERMIN! |
01,30 | EMPRA SUMMARIES |
02,06 | --- |
Brain talks: 2018 SOSE | |
04,09 | INTRO |
04,16 | |
04,23 | |
04,30 | Michael Hoffman |
05,07 | |
05,14 | Geza Ambrus |
05,21 | --- |
05,28 | Keresztes Attila |
06,04 | Dario Urban |
06,11 | Ricarda Budny |
06,18 | Violetta Bierman |
06,25 | Sven Heinrich |
07,02 | Bahar Aydin |
07,09 | Philipp Böhm |
Brain talks: 2017-2018 WISE | |
27.09 | Patrick Johnson Queensland University of Technology, Australia): "Prediction and error in the visual brain" |
18.10 | INTRO |
01.11 | Gyula Kovacs (BPCN): "The predictive Brain" |
08.11 | Daniel Kaiser (Charite): TBA |
15.11 | Charlotta Eick (FSU): Albinism and the visual system |
22.11 | Alina Peter (Max Planck Frankfurt): TBA |
29.11 | Steffen Kluckow: UJH TBA |
06.12 | Catarina Amado: FUTURE DIRECTIONS |
07.12 | Sabrina Trapp (DONNERSTAG!!!) |
03.01 | Mareike Grotheer (Stanford): TBA |
17.01 | Jürgen Kaufmann (General Psychology I, FSU Jena): TBA |
24.01 | Sophie-Marie Rostalski: Repetition suppression and learning |
31.01 | Charlotta Eick-Geza Ambrus-Gyula Kovacs: Presentation of the TMS face network grant |
07.02 | Geza Ambrus: Machine learning |
|
Brain talks: 2017-2018 WISE | |
27.09 | Patrick Johnson Queensland University of Technology, Australia): "Prediction and error in the visual brain" |
18.10 | INTRO |
01.11 | Gyula Kovacs (BPCN): "The predictive Brain" |
08.11 | Daniel Kaiser (Charite): TBA |
15.11 | Charlotta Eick (FSU): Albinism and the visual system |
22.11 | Alina Peter (Max Planck Frankfurt): TBA |
29.11 | Steffen Kluckow: UJH TBA |
06.12 | Catarina Amado: FUTURE DIRECTIONS |
07.12 | Sabrina Trapp (DONNERSTAG!!!) |
03.01 | Mareike Grotheer (Stanford): TBA |
17.01 | Jürgen Kaufmann (General Psychology I, FSU Jena): TBA |
24.01 | Sophie-Marie Rostalski: Repetition suppression and learning |
31.01 | Charlotta Eick-Geza Ambrus-Gyula Kovacs: Presentation of the TMS face network grant |
07.02 | Geza Ambrus: Machine learning |